| Antenna | |
| Antenna design | Internal |
| Design | |
| Indication light | Yes |
| LED indicators | Power, Status |
| On/off switch | Yes |
| Product colour | Black |
| Product type | Portable router |
| Features | |
| Built-in processor | Yes |
| Plug and Play | Yes |
| Processor manufacturer | Qualcomm |
| Management features | |
| Web-based management | Yes |
| Wireless statistics | Yes |
| WPS push button | Yes |
| Mobile network | |
| 2G standards | Edge |
| 3G | Yes |
| 3G standards | UMTS |
| 4G | Yes |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G | No |
| GSM bands supported | 900 |
| GSM bands supported | 850 |
| Mobile network generation | 4G |
| SIM card type | NanoSIM |
| Network | |
| Ethernet LAN | No |
| Ethernet LAN interface type | Not available |
| Support Samba (storage) | Yes |
| VPN Passthrough | Yes |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 35 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Other features | |
| Input current | 1 A |
| Input voltage | 5 V |
| Number of users | 10 user(s) |
| Packaging content | |
| Battery included | Yes |
| Cables included | Micro-USB |
| Quick installation guide | Yes |
| Packaging data | |
| Number of products included | 1 pc(s) |
| Package type | Box |
| Ports & interfaces | |
| Micro-USB ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| USB charging port | Yes |
| USB port | Yes |
| Power | |
| Battery capacity | 2000 mAh |
| Battery life (max) | 7 h |
| Battery technology | Lithium-Ion (Li-Ion) |
| Power source type | Battery |
| Protocols | |
| DHCP server | Yes |
| Security | |
| Firewall | Yes |
| Security algorithms | WEP |
| Security algorithms | WPA2-PSK |
| Security algorithms | WPA-PSK |
| Sustainability | |
| Sustainability certificates | RoHS |
| Sustainability compliance | Yes |
| System requirements | |
| Linux operating systems supported | Ubuntu 14.04 |
| Linux operating systems supported | Ubuntu 13.04 |
| Linux operating systems supported | Ubuntu 13.10 |
| Linux operating systems supported | Ubuntu 17.10 |
| Linux operating systems supported | Ubuntu 20.04 LTS |
| Linux operating systems supported | Ubuntu 14.10 |
| Linux operating systems supported | Ubuntu 15.04 |
| Linux operating systems supported | Ubuntu 15.10 |
| Linux operating systems supported | Ubuntu 16.10 |
| Linux operating systems supported | Ubuntu 18.04 LTS |
| Linux operating systems supported | Ubuntu 16.04 |
| Mac compatibility | Yes |
| Mac operating systems supported | Mac OS X 10.8 Mountain Lion |
| Mac operating systems supported | Mac OS X 12.0 Monterey |
| Mac operating systems supported | Mac OS X 10.9 Mavericks |
| Mac operating systems supported | Mac OS X 10.7 Lion |
| Mac operating systems supported | Mac OS X 11.0 Big Sur |
| Windows operating systems supported | Windows 8 |
| Windows operating systems supported | Windows 7 |
| Windows operating systems supported | Windows 10 |
| WAN connection | |
| 3G/4G USB modem compatibility | Yes |
| DSL WAN | No |
| Ethernet WAN | No |
| SIM card slot | Yes |
| Weight & dimensions | |
| Depth | 61 mm |
| Height | 15.5 mm |
| Weight | 92 g |
| Width | 97 mm |
| Wireless LAN features | |
| Channels quantity | 13 channels |
| Modulation | 16-QAM |
| Modulation | 64-QAM |
| Modulation | QPSK |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi band | Single-band (2.4 GHz) |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | 802.11g |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b |
| WLAN data transfer rate (first band) | 11 Mbit/s |
| WLAN data transfer rate (max) | 150 Mbit/s |
| WLAN data transfer rate (second band) | 54 Mbit/s |
| WLAN data transfer rate (third band) | 150 Mbit/s |
Here you can add custom original content(text, images, videos and more) for each product page.