Нет продуктов
| Audio | |
| Audio input channels | 1.0 channels |
| Audio output channels | 1.0 channels |
| Signal-to-Noise Ratio (SNR) | 55 dB |
| Voice codecs | MP2L2 |
| Voice codecs | PCM |
| Voice codecs | G.722.1 |
| Voice codecs | G.711Mu |
| Voice codecs | G.711a |
| Voice codecs | G.726 |
| Camera | |
| Camera shutter speed | 1/1 - 1/30000 s |
| Minimum illumination | 0.0005 lx |
| Pan preset speed | 35.7 °/sec |
| Pan range | 0 - 355° |
| Pan speed | 36 °/sec |
| Tilt angle range | -15 - 90° |
| Tilt preset speed | 27.1 °/sec |
| Tilt speed | 25.8 °/sec |
| White balance | Indoor |
| White balance | Street lamp |
| White balance | Outdoor |
| White balance | Natural |
| White balance | Manual |
| White balance | Sodium lamp |
| Design | |
| Form factor | Turret |
| International Protection (IP) code | IP66 |
| Mounting type | Ceiling/wall |
| Product colour | White |
| Image sensor | |
| Optical sensor size | 25.4 / 2.8 mm (1 / 2.8") |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Lens system | |
| Auto focus | Yes |
| Closest focusing distance | 1.5 m |
| Detect distance | 270 m |
| Digital zoom | 16x |
| Focal length range | 2.7 - 13.5 mm |
| Focus | Motorized/Manual |
| Identify distance | 27 m |
| Maximum aperture number | 3 |
| Minimum aperture number | 1.6 |
| Number of lenses | 1 |
| Observe distance | 106.6 m |
| Optical zoom | 5x |
| Recognize distance | 54 m |
| Zoom capability | Yes |
| Management features | |
| Management software | DMSS;DSS Pro |
| Network | |
| Bluetooth | No |
| Ethernet LAN | Yes |
| Number of users | 20 user(s) |
| Streaming method | Multicast |
| Streaming method | Unicast |
| Wi-Fi | No |
| Night vision | |
| Night vision | Yes |
| Night vision distance | 50 m |
| Number of illumination LEDs | 6 |
| Operational conditions | |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | -30 - 60 °C |
| Packaging content | |
| Number of cameras | 1 |
| Packaging data | |
| Package weight | 2.1 kg |
| Performance | |
| Auto-tracking | Yes |
| Certification | CE: EN55032/EN55024/EN50130-4 FCC: Part15 B, ANSI C63.4-2014 |
| Connectivity technology | Wired |
| Placement supported | Indoor & outdoor |
| Preset points | Yes |
| PTZ control | Yes |
| Type | IP security camera |
| Wide Dynamic Range (WDR) | Yes |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 1 |
| Power | |
| DC output voltage | 12 |
| Power consumption (max) | 15 W |
| Power consumption (typical) | 4.5 W |
| Power source type | DC, PoE |
| Safety warning | |
| Warnings | The product contains electronic components; do not dispose of with the normal household waste. |
| Warnings | Avoid direct contact with water to prevent electrical damage. |
| Warnings | Ensure that the product is properly installed and protected against falling. |
| Security | |
| Active tampering alarm | Yes |
| Alarm input channels | 1 |
| Alarm output channels | 1 |
| Intelligent Video Surveillance (IVS) system features | Face detection |
| Intelligent Video Surveillance (IVS) system features | Tripwire |
| Intelligent Video Surveillance (IVS) system features | Human detection |
| Intelligent Video Surveillance (IVS) system features | Abandoned object |
| Intelligent Video Surveillance (IVS) system features | Intrusion |
| Intelligent Video Surveillance (IVS) system features | Vehicle detection |
| Intelligent Video Surveillance (IVS) system features | Missing object |
| Video motion detection | Yes |
| Storage | |
| Built-in HDD | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 512 GB |
| RAM capacity | 512 MB |
| ROM capacity | 128 MB |
| System requirements | |
| Mobile operating systems supported | iOS |
| Mobile operating systems supported | Android |
| Video | |
| Back Light Compensation (BLC) | Yes |
| Bit rate control | Constant Bit Rate (CBR)/Variable Bit Rate (VBR) |
| Frame rate | 30 fps |
| Gain control type | Auto/Manual |
| Highlight Compensation (HLC) | Yes |
| Image stabilizer | Yes |
| Maximum resolution | 2560 x 1440 pixels |
| Noise reduction | Yes |
| Noise reduction technology | 2D noise reduction, 3D noise reduction |
| Region of Interest (ROI) encoding | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported graphics resolutions | 2304 x 1296 |
| Supported graphics resolutions | 1280 x 720 (HD 720) |
| Supported graphics resolutions | 640 x 480 (VGA) |
| Supported graphics resolutions | 2560 x 1440 |
| Supported graphics resolutions | 352 x 288 |
| Supported graphics resolutions | 704 x 576 |
| Supported graphics resolutions | 1280 x 960 |
| Total megapixels | 4 MP |
| Video compression formats | H.265 |
| Video compression formats | H.264+ |
| Video compression formats | H.265+ |
| Video compression formats | M-JPEG |
| Video compression formats | H.264B |
| Video compression formats | H.264 |
| Video streaming | Yes |
| Weight & dimensions | |
| Depth | 142.6 mm |
| Height | 236.1 mm |
| Weight | 1.5 kg |
| Width | 140 mm |
Here you can add custom original content(text, images, videos and more) for each product page.