| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) | 725184103995, 725184103971, 725184103988 |
| HP GTIN (EAN/UPC) with options | (301) 725184103995; (BGX) 725184103971; (BGY) 725184103988 |
| HP Web Jetadmin | Yes |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Carbon emissions, logistics (kg of CO2e) | 4 |
| Carbon emissions, manufacturing (kg of CO2e) | 151 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 8 |
| Total carbon footprint (kg of CO2e) | 160 |
| Certificates | |
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countri |
| Copying | |
| Auto fit function | Yes |
| Copier resize | 25 - 400% |
| Copy speed (black, normal quality, A4) | 25 cpm |
| Copy speed (colour, normal quality, A4) | 25 cpm |
| Copying | Colour copying |
| Duplex copying | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 999 copies |
| Time to first copy (black, normal) | 9.7 s |
| Time to first copy (colour, normal) | 13.9 s |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Display | TFT |
| Display diagonal | 10.9 cm (4.3") |
| Product colour | Blue |
| Fax | |
| Auto reduction | Yes |
| Auto-redialing | Yes |
| Fax delayed sending | Yes |
| Fax forwarding | Yes |
| Fax memory | 500 pages |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 3 sec/page |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Speed dialling | Yes |
| Features | |
| All-In-One-multitasking | Yes |
| Digital sender | Yes |
| Duplex functions | Copy |
| Duplex functions | |
| HP segment | Small medium business |
| Maximum duty cycle | 40000 pages per month |
| Number of print cartridges | 4 |
| Page description languages | PCL 6 |
| Page description languages | URF |
| Page description languages | JPEG |
| Page description languages | PCL 5 |
| Page description languages | |
| Page description languages | PCLm |
| Page description languages | PostScript |
| Printer fonts | Scalable |
| Printer fonts | TrueType |
| Printing colours | Black, Cyan, Magenta, Yellow |
| Recommended duty cycle | 150 - 2500 pages per month |
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Ca |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 251 sheets |
| Maximum number of input trays | 2 |
| Maximum output capacity | 100 sheets |
| Paper tray 1 input capacity | 250 sheets |
| Total input capacity | 251 sheets |
| Total number of input trays | 2 |
| Total output capacity | 100 sheets |
| Logistics data | |
| Harmonized System (HS) code | 8443310000 |
| Network | |
| Cabling technology | 10/100Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint |
| Mobile printing technologies | Mopria Print Service |
| Wi-Fi | No |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 15 - 30 °C |
| Recommended humidity operating range | 30 - 70% |
| Storage temperature (T-T) | -20 - 60 °C |
| Other features | |
| Acoustic power emissions (ready) | 23 dB |
| Acoustic pressure emissions bystander (ready) | 16 dB |
| Manufacturer warranty | One-year limited warranty. For more information please visit us at https://www.support.hp.com[14]. |
| Number of users | 10 user(s) |
| Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 600 pages |
| Included cartridge capacity (CMY) | 500 pages |
| Manual | Yes |
| User guide | Yes |
| Packaging data | |
| Package depth | 3980 mm |
| Package height | 532 mm |
| Package weight | 20.6 kg |
| Package width | 4970 mm |
| Paper handling | |
| Custom media length | 127 - 356 mm |
| Custom media width | 76 - 216 mm |
| Envelopes sizes | DL |
| Envelopes sizes | C5 |
| Envelopes sizes | Monarch |
| Envelopes sizes | B5 |
| Envelopes sizes | 10 |
| ISO A-series sizes (A0...A9) | A6 |
| ISO A-series sizes (A0...A9) | A4 |
| ISO A-series sizes (A0...A9) | A5 |
| JIS B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B6 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 216 x 355.6 mm |
| Non-ISO print media sizes | Legal |
| Non-ISO print media sizes | 16K |
| Non-ISO print media sizes | Executive |
| Non-ISO print media sizes | Oficio |
| Non-ISO print media sizes | Letter |
| Paper tray media types | Plain paper |
| Paper tray media types | Glossy paper |
| Paper tray media types | Bond paper |
| Paper tray media types | Rough paper |
| Paper tray media types | Heavy paper |
| Paper tray media types | Recycled paper |
| Paper tray media types | Labels |
| Paper tray media types | Envelopes |
| Paper tray media types | Transparencies |
| Paper tray media types | Letterhead |
| Paper tray media types | Thick paper |
| Paper tray media types | Card stock |
| Paper tray media weight | 60 - 90 g/m² |
| Photo paper sizes | 10x15 |
| Photo paper sizes (imperial) | 4x6 |
| Photo paper sizes (imperial) | 8.5x13" |
| Photo paper sizes (imperial) | 5x8" |
| Performance | |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Internal storage capacity | 0.512 GB |
| Maximum internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 6.3 dB |
| Sound pressure level (printing) | 51 dB |
| Sound pressure level (scanning) | 41 dB |
| Ports & interfaces | |
| Direct printing | Yes |
| RJ-11 ports quantity | 2 |
| USB 2.0 ports quantity | 2 |
| USB port | Yes |
| Power | |
| Power consumption (off) | 0.05 W |
| Power consumption (printing) | 416 W |
| Power consumption (ready) | 7.6 W |
| Power consumption (sleep) | 0.95 W |
| Printing | |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 600 x 600 DPI |
| Print margins (top, bottom, right, left) | 5 mm |
| Print resolution black | 600 x 600 DPI |
| Print resolution colour | 600 x 600 DPI |
| Print speed (black, normal quality, A4/US Letter) | 25 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
| Print technology | Laser |
| Printing | Colour printing |
| Time to first page (black, normal) | 10.9 s |
| Warm-up time | 55 s |
| Scanning | |
| Document formats supported | |
| Duplex scanning | No |
| Greyscale levels | 256 |
| Image formats supported | JPG |
| Image formats supported | TIFF |
| Input colour depth | 24 bit |
| Maximum scan area | 216 x 297 mm |
| Optical scanning resolution | 1200 x 1200 DPI |
| Optical scanning resolution (ADF) | 300 x 300 DPI |
| Optical scanning resolution (black) | 1200 x 1200 ppi |
| Optical scanning resolution (colour) | 1200 x 1200 ppi |
| Scan drivers | TWAIN |
| Scan speed (black) | 19 ppm |
| Scan speed (colour) | 8 ppm |
| Scan technology | CIS |
| Scan to | PC |
| Scan to | Network folder |
| Scan to | USB |
| Scan to | |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| TWAIN version | 2.1 |
| Sustainability | |
| Sustainability compliance | Yes |
| System requirements | |
| Mac operating systems supported | Mac OS X 12.0 Monterey |
| Mac operating systems supported | Mac OS X 13.0 Ventura |
| Other operating systems supported | iOS |
| Other operating systems supported | Android |
| Other operating systems supported | Linux |
| Windows operating systems supported | Windows 10 |
| Windows operating systems supported | Windows 11 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weight & dimensions | |
| Depth | 419.1 mm |
| Height | 341.3 mm |
| Weight | 17.1 kg |
| Width | 418 mm |
Here you can add custom original content(text, images, videos and more) for each product page.