| Audio | |
| Audio formats supported | AAC |
| Audio formats supported | MP4 |
| Audio system | stereo |
| Built-in microphone | Yes |
| Battery | |
| Battery level indicator | Yes |
| Battery level indicator number of levels | 4 |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery type | LP-E17 |
| Number of batteries supported | 1 |
| Camera | |
| Camera file system | Exif 2.31 |
| Diopter adjustment (D-D) | -3 - 1 |
| Dioptre correction | Yes |
| Direct printing | Yes |
| Erase protection options | Folder |
| Erase protection options | Memory card |
| Erase protection options | Single image |
| Firmware upgradeable | Yes |
| Histogram | Yes |
| Image processor | DIGIC X |
| Languages support | Portuguese |
| Languages support | German |
| Languages support | Polish |
| Languages support | Japanese |
| Languages support | Russian |
| Languages support | Ukrainian |
| Languages support | Swedish |
| Languages support | Arabic |
| Languages support | Danish |
| Languages support | Simplified Chinese |
| Languages support | Indonesian |
| Languages support | Dutch |
| Languages support | Czech |
| Languages support | Spanish |
| Languages support | Hungarian |
| Languages support | English |
| Languages support | Norwegian |
| Languages support | Greek |
| Languages support | Finnish |
| Languages support | Korean |
| Languages support | Romanian |
| Languages support | Hindi |
| Languages support | Turkish |
| Languages support | Thai |
| Languages support | Italian |
| Languages support | Traditional Chinese |
| Languages support | French |
| Languages support | Vietnamese |
| Playback zoom (min) | 1.5x |
| Playback zoom number of steps | 15 |
| Scene modes | HDR backlight control |
| Scene modes | Landscape |
| Scene modes | Panning |
| Scene modes | Silent shutter |
| Scene modes | Close-up (macro) |
| Self-timer delay | 2 |
| Self-timer delay | 10 s |
| Shooting modes | Aperture priority |
| Shooting modes | Manual |
| Shooting modes | Program |
| Shooting modes | Scene |
| Shooting modes | Shutter priority |
| Shooting modes | Auto |
| Shooting modes | Intelligent auto |
| Slideshow | Yes |
| Smartphone/tablet remote support | Yes |
| Tripod mounting supported | Yes |
| View on smartphone | Yes |
| White balance | Auto |
| White balance | Fluorescent |
| White balance | Daylight |
| White balance | Shade |
| White balance | Flash |
| White balance | Manual |
| White balance | Custom modes |
| White balance | Cloudy |
| White balance | Tungsten |
| Design | |
| Product colour | Black |
| Display | |
| Display | LCD |
| Display aspect ratio | 3:2 |
| Display brightness adjustment | Yes |
| Display diagonal | 7.49 cm (2.95") |
| Display diagonal (metric) | 7.5 cm |
| Display resolution | 1620000 dot |
| Field of view | 100% |
| Number of manual brightness adjustment levels | 7 |
| Touchscreen | Yes |
| Exposure | |
| Anti-flicker shooting | Yes |
| Auto Exposure (AE) lock | Yes |
| ISO sensitivity | 32000 |
| ISO sensitivity | 100 |
| ISO sensitivity (max) | 51600 |
| ISO sensitivity (min) | 100 |
| Light exposure control | Program AE |
| Light exposure correction | ± 3EV (1/3EV step) |
| Light exposure modes | Auto |
| Light exposure modes | Manual |
| Light exposure modes | Aperture priority AE |
| Light metering | Centre-weighted |
| Light metering | Spot |
| Number of measurement zones | 384 |
| Flash | |
| External flash connector | Yes |
| Flash exposure compensation | Yes |
| Flash exposure correction | ±3EV (1/3 EV step) |
| Flash exposure lock | Yes |
| Flash guide number | 6 m |
| Flash modes | Auto |
| Shoe mounting point | Yes |
| Shoe mounting point type | Hot shoe |
| Focusing | |
| Auto Focus (AF) object detection | Eye |
| Auto Focus (AF) object detection | Animal |
| Auto Focus (AF) object detection | CAT |
| Auto Focus (AF) object detection | People |
| Auto Focus (AF) object detection | Vehicle |
| Auto Focus (AF) object detection | Dog |
| Auto Focus (AF) object detection | Face |
| Auto Focus (AF) object detection | Bird |
| Auto focusing (AF) modes | Servo Auto Focus |
| Face tracking | Yes |
| Focus | TTL |
| Focus adjustment | Auto/Manual |
| Focusing system | Dual Pixel CMOS AF II |
| Lens system | |
| Digital zoom | 10x |
| Focal length range | 18 - 150 mm |
| Lens mount interface | Canon RF |
| Minimum focal length (35mm film equiv) | 29 mm |
| Memory | |
| Compatible memory cards | SDHC |
| Compatible memory cards | SD |
| Compatible memory cards | SDXC |
| Memory slots | 1 |
| Network | |
| Bluetooth | Yes |
| Bluetooth Low Energy (BLE) | Yes |
| Bluetooth version | 4.2 |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11g |
| Wi-Fi standards | 802.11b |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
| AC adapter included | No |
| Batteries included | Yes |
| Battery charger included | Yes |
| Cables included | AC |
| Lens cap included | Yes |
| Neck strap included | Yes |
| User guide | Yes |
| Packaging data | |
| Quantity per pack | 1 pc(s) |
| Picture quality | |
| Built-in low-pass filter | Yes |
| Camera type | MILC |
| Colour filter type | Primary colour filter |
| Image formats supported | C-RAW, HEIF, JPEG, RAW |
| Image sensor aspect ratio | 3:2 |
| Image sensor size (W x H) | 22.3 x 14.9 mm |
| Image stabilizer | No |
| Maximum image resolution | 6000 x 4000 pixels |
| Megapixel (approx.) | 24.2 MP |
| Sensor format | Advanced Photo System type-C (APS-C) |
| Sensor type | CMOS |
| Still image resolution(s) | 6000 x 4000, 3984 x 2656, 2976 x 1984, 2976 x 1680, 2400 x 1600, 5328 x 4000, 3552 x 2664, 2656 x 1992, 2112 x 1600, 4000 x 4000, 2656 x 2656, 1984 x 1984, 1600 x 1600 |
| Supported aspect ratios | 16:9 |
| Supported aspect ratios | 1:1 |
| Supported aspect ratios | 4:3 |
| Supported aspect ratios | 3:2 |
| Total megapixels | 25.5 MP |
| Ports & interfaces | |
| HDMI | Yes |
| HDMI connector type | Micro |
| Microphone in | Yes |
| PictBridge | Yes |
| USB connector | USB Type-C |
| USB version | 2.0 |
| Power | |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (max) | 7.5 W |
| USB Type-C required charging power (min) | 7.5 W |
| Shutter | |
| Camera shutter type | Electronic |
| Fastest camera shutter speed | 1/8000 s |
| Shutter release type | Electromagnetic |
| Slowest camera shutter speed | 30 s |
| Video | |
| Colour sampling | YCbCr4:2:0 8-bit, YCbCr4:2:2 10-bit |
| HD type | 4K Ultra HD |
| Maximum video resolution | 3840 x 2160 pixels |
| Video formats supported | H.265 |
| Video formats supported | H.264 |
| Video recording | Yes |
| Video resolutions | 3840 x 2160 pixels |
| Video resolutions | 1920 x 1080 |
| Viewfinder | |
| Magnification | 0.95x |
| Viewfinder resolution (approx.) | 2360000 pixels |
| Viewfinder screen size | 0.39" |
| Viewfinder technology | OLED |
| Viewfinder type | Electronic |
| Weight & dimensions | |
| Weight | 328 g |
| Weight (including battery) | 375 g |
Here you can add custom original content(text, images, videos and more) for each product page.