79,00 €
149,00 €
99,00 €
959,00 €
9,00 €
89,00 €
279,00 €
29,00 €
89,00 €
9,00 €
39,00 €
19,00 €
129,00 €
369,00 €
179,00 €
839,00 €
369,00 €
39,00 €
159,00 €
39,00 €
29,00 €
109,00 €
189,00 €
49,00 €
39,00 €
159,00 €
59,00 €
59,00 €
89,00 €
189,00 €
89,00 €
2,00 €
69,00 €
8,00 €
2,00 €
149,00 €
29,00 €
2,00 €
19,00 €
99,00 €
149,00 €
9,00 €
19,00 €
49,00 €
5,00 €
99,00 €
69,00 €
169,00 €
4,00 €
19,00 €
49,00 €
119,00 €
149,00 €
79,00 €
29,00 €
69,00 €
99,00 €
109,00 €
69,00 €
49,00 €
39,00 €
69,00 €
169,00 €
49,00 €
59,00 €
19,00 €
59,00 €
29,00 €
19,00 €
3 539,00 €
19,00 €
29,00 €
59,00 €
19,00 €
139,00 €
229,00 €
149,00 €
89,00 €
459,00 €
219,00 €
169,00 €
79,00 €
79,00 €
59,00 €
339,00 €
6,00 €
59,00 €
39,00 €
689,00 €
69,00 €
209,00 €
4,00 €
89,00 €
19,00 €
59,00 €
169,00 €
179,00 €
59,00 €
109,00 €
279,00 €
199,00 €
29,00 €
2,00 €
39,00 €
49,00 €
189,00 €
159,00 €
159,00 €
119,00 €
59,00 €
19,00 €
79,00 €
5,00 €
19,00 €
689,00 €
3,00 €
69,00 €
29,00 €
99,00 €
299,00 €
299,00 €
139,00 €
69,00 €
8,00 €
2,00 €
129,00 €
219,00 €
3,00 €
149,00 €
269,00 € Tooted puuduvad
| Certificates | |
| Certification | CB, UL, BSMI, CCC |
| Data transmission | |
| Forwarding rate | 130.95 Mpps |
| Jumbo frames | 12000 |
| Jumbo frames support | Yes |
| MAC address table | 32000 entries |
| Number of static routes | 124 |
| Packet buffer memory | 16 MB |
| Static route | Yes |
| Switching capacity | 176 Gbit/s |
| Design | |
| Electromagnetic compatibility | CE A, VCCI A, FCC A, IC, BSMI |
| LED indicators | Speed |
| LED indicators | Activity |
| LED indicators | Power |
| LED indicators | Link |
| Product colour | Black |
| Rack mounting | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
| Management features | |
| Cloud-managed | No |
| Configuring Location Settings (CLI) | Yes |
| Quality of Service (QoS) support | Yes |
| Switch layer | L3 |
| Switch type | Managed |
| System event log | Yes |
| Web-based management | Yes |
| Multicast features | |
| Multicast support | Yes |
| Network | |
| 10G support | Yes |
| Auto MDI/MDI-X | Yes |
| Broadcast storm control | Yes |
| Flow control support | Yes |
| Head-of-line (HOL) blocking | Yes |
| Link aggregation | Yes |
| Networking standards | IEEE 802.1Q |
| Networking standards | IEEE 802.3x |
| Networking standards | IEEE 802.3u |
| Networking standards | IEEE 802.3at |
| Networking standards | IEEE 802.3 |
| Networking standards | IEEE 802.3ab |
| Networking standards | IEEE 802.1p |
| Networking standards | IEEE 802.3ad |
| Networking standards | IEEE 802.1s |
| Networking standards | IEEE 802.3af |
| Networking standards | IEEE 802.3az |
| Networking standards | IEEE 802.1D |
| Networking standards | IEEE 802.3z |
| Networking standards | IEEE 802.3ae |
| Networking standards | IEEE 802.1w |
| Number of VLANs | 4094 |
| Spanning tree protocol | Yes |
| Virtual LAN features | Voice VLAN |
| VLAN support | Yes |
| Operational conditions | |
| Heat dissipation | 1512.676 BTU/h |
| Operating relative humidity (H-H) | 0 - 95% |
| Operating temperature (T-T) | -5 - 50 °C |
| Storage relative humidity (H-H) | 0 - 95% |
| Storage temperature (T-T) | -20 - 70 °C |
| Packaging data | |
| Package depth | 563 mm |
| Package height | 89 mm |
| Package weight | 5.17 kg |
| Package width | 393 mm |
| Performance | |
| Flash memory | 64 MB |
| Internal memory | 2048 MB |
| Mean time between failures (MTBF) | 309053.1 h |
| Memory type | DDR3-SDRAM |
| Noise level | 51.2 dB |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 48 |
| Basic switching RJ-45 Ethernet ports type | No |
| Console port | RJ-45 |
| SFP+ module slots quantity | 4 |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 467.3 W |
| Power supply included | Yes |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
| Power over Ethernet (PoE) ports quantity | 48 |
| Power over Ethernet (PoE) power per port | 15.4 W |
| Total Power over Ethernet (PoE) budget | 370 W |
| Security | |
| Access Control List (ACL) | Yes |
| Access Control List (ACL) rules | 768 |
| DHCP features | DHCP snooping |
| DHCP features | DHCP server |
| DHCP features | DHCP client |
| IGMP snooping | Yes |
| IP-MAC-Port binding | Yes |
| Loop protection | Yes |
| Queue scheduling algorithms | Weighted Round Robin (WRR) |
| Security algorithms | SSH |
| Security algorithms | LEAP |
| Security algorithms | EAP |
| Security algorithms | PEAP |
| Security algorithms | TTLS |
| Technical details | |
| Master (outer) cases per pallet (air) | 16 pc(s) |
| Master (outer) cases per pallet (sea) | 16 pc(s) |
| Pallet gross length | 110 cm |
| Pallet gross weight (air) | 456.1 kg |
| Pallet gross weight (sea) | 456.1 kg |
| Pallet gross width | 120 cm |
| Pallet height (air) | 184.7 cm |
| Pallet height (sea) | 184.7 cm |
| Products per pallet (air) | 80 pc(s) |
| Products per pallet (sea) | 80 pc(s) |
| Products per shipping (inner) case | 5 pc(s) |
| Shipping (inner) case gross weight | 27.4 kg |
| Shipping (inner) case height | 42.8 cm |
| Shipping (inner) case length | 58.5 cm |
| Shipping (inner) case net weight | 22.9 kg |
| Shipping (inner) case width | 47.8 cm |
| Weight & dimensions | |
| Depth | 430 mm |
| Height | 44 mm |
| Weight | 3.85 kg |
| Width | 440 mm |
Here you can add custom original content(text, images, videos and more) for each product page.