| Battery | |
| Battery capacity (charging case) | 90 mAh |
| Left earpiece battery capacity | 10 mAh |
| Right earpiece battery capacity | 10 mAh |
| Headphones | |
| Driver unit | 1.3 cm |
| Ear coupling | Intraaural |
| Headphone frequency | 50 - 20000 Hz |
| Headphone sensitivity | 114 dB |
| Impedance | 32 Ω |
| Maximum input power | 3 mW |
| Total Harmonic Distortion (THD) | 5% |
| Microphone | |
| Microphone type | Built-in |
| Number of microphones | 2 |
| Operational conditions | |
| Operating temperature (T-T) | -20 - 60 °C |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Warranty card | Yes |
| Packaging data | |
| Package depth | 105 mm |
| Package height | 36 mm |
| Package weight | 91.2 g |
| Package width | 82 mm |
| Performance | |
| Certification | CE,CB,FCC,CEC+DOE,Nrcan,IC VOC+ID,UN38.3+MSDS,JRL,VCCI,ENACOM,TRA,ANATEL,SUBTEL,SRRC,NTRA,ETA-SD,BIS,SDPPI,TRC,KC EMC/RF,CITRA,MCMC,TRA,PTA,NTC,CRA,BSMI |
| Control type | Touch |
| Headset type | Binaural |
| Product colour | White |
| Product type | Headset |
| Recommended usage | Calls/Music |
| Wearing style | In-ear |
| Ports & interfaces | |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Connectivity technology | True Wireless Stereo (TWS) |
| Wireless range | 10 m |
| Power | |
| USB Type-C charging port | Yes |
| Supplier features | |
| Battery life | 300 min |
| Charging time | 120 min |
| System requirements | |
| Windows operating systems supported | Windows 11 |
| Weight & dimensions | |
| Weight | 33.6 g |
Here you can add custom original content(text, images, videos and more) for each product page.