59,00 €
19,00 €
99,00 €
69,00 €
99,00 €
419,00 €
89,00 €
379,00 €
569,00 €
29,00 €
69,00 €
99,00 €
689,00 €
8,00 €
69,00 €
89,00 €
109,00 €
69,00 €
39,00 €
349,00 €
2 609,00 €
339,00 €
209,00 €
2,00 €
319,00 €
169,00 €
19,00 €
19,00 €
789,00 €
39,00 €
129,00 €
39,00 €
119,00 €
2,00 €
49,00 €
89,00 €
1 529,00 €
29,00 €
59,00 €
159,00 €
3,00 €
519,00 €
19,00 €
179,00 €
59,00 €
389,00 €
269,00 €
69,00 €
159,00 €
199,00 €
39,00 €
79,00 €
209,00 €
399,00 €
429,00 €
289,00 €
349,00 €
719,00 €
209,00 €
119,00 €
109,00 €
5,00 €
379,00 €
149,00 €
99,00 €
2 809,00 €
49,00 €
179,00 €
119,00 €
89,00 €
79,00 €
69,00 €
129,00 €
219,00 €
3,00 €
10,00 €
829,00 €
49,00 €
439,00 €
139,00 €
79,00 €
79,00 €
79,00 €
159,00 €
179,00 €
7,00 €
939,00 €
1 359,00 €
229,00 €
169,00 €
59,00 €
59,00 €
179,00 €
39,00 €
2 789,00 €
289,00 €
219,00 €
409,00 €
29,00 €
6,00 €
29,00 €
369,00 €
159,00 €
169,00 €
179,00 €
19,00 €
269,00 €
59,00 €
9,00 €
8,00 €
339,00 €
3,00 €
19,00 €
39,00 €
199,00 €
289,00 €
4,00 € Tooted puuduvad
| Brand-specific features | |
| HP Auto-On/Auto-Off | Yes |
| HP Dynamic security | Yes |
| HP GTIN (EAN/UPC) | 808736844789, 808736844819, 884962780985, 884962825693, 808736844772, 884962780602 |
| HP GTIN (EAN/UPC) with options | (201) 808736844789; (251) 808736844819; (301) 884962780985; (999) 884962825693; (BA3) 808736844772; (UUS) 884962780602 |
| Carbon footprint | |
| Carbon emissions, end-of-life (kg of CO2e) | 11 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, manufacturing (kg of CO2e) | 74 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 14 |
| Total carbon footprint (kg of CO2e) | 100 |
| Certificates | |
| Certification | CISPR 32:2015 Class B / EN 55032:2015 Class B; CISPR 35:2016 / EN 55035:2017 Class B; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 61000-4-12:2016; FCC CFR 47 Part 15 Class B; ICES-003, Issue 7 Class B |
| Copying | |
| Auto fit function | Yes |
| Copier resize | 25 - 400% |
| Copying | Mono copying |
| Duplex copying | Yes |
| ID-card copy function | Yes |
| Maximum copy resolution | 600 x 600 DPI |
| Maximum number of copies | 9999 copies |
| Time to first copy (black, normal) | 7.2 s |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Display | CGD |
| Display diagonal | 6.86 cm (2.7") |
| Product colour | White |
| Fax | |
| Auto reduction | Yes |
| Auto-redialing | Yes |
| Fax delayed sending | No |
| Fax forwarding | Yes |
| Fax memory | 400 pages |
| Fax resolution (black) | 300 x 300 DPI |
| Fax transmission speed | 6 sec/page |
| Faxing | Mono faxing |
| Modem speed | 33.6 Kbit/s |
| Speed dialling | Yes |
| Features | |
| All-In-One-multitasking | Yes |
| Duplex functions | |
| Duplex functions | Scan |
| Duplex functions | Copy |
| HP segment | Small medium business |
| Maximum duty cycle | 80000 pages per month |
| Number of print cartridges | 1 |
| Page description languages | PostScript 3 |
| Page description languages | |
| Page description languages | PCL 6 |
| Page description languages | PCL 5e |
| Page description languages | URF |
| Page description languages | PWG |
| Printer fonts | Scalable |
| Printer fonts | TrueType |
| Printing colours | Black |
| Recommended duty cycle | 750 - 4000 pages per month |
| Replacement cartridges | HP 149A Black Original LaserJet Toner Cartridge (~2,900 pages), W1490A; HP 149X Black Original LaserJet Toner Cartridge (~9,500 pages), W1490X |
| Input & output capacity | |
| Auto document feeder (ADF) | Yes |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 900 sheets |
| Maximum number of input trays | 3 |
| Maximum output capacity | 150 sheets |
| Paper tray 1 input capacity | 100 sheets |
| Paper tray 2 input capacity | 250 sheets |
| Total input capacity | 350 sheets |
| Total number of input trays | 2 |
| Total output capacity | 150 sheets |
| Network | |
| Cabling technology | 10/100/1000Base-T(X) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Mobile printing technologies | Mopria Print Service |
| Mobile printing technologies | Apple AirPrint |
| Security algorithms | EAP-TLS |
| Security algorithms | HTTPS |
| Security algorithms | WEP |
| Security algorithms | 802.1x RADIUS |
| Security algorithms | EAP-PEAP |
| Security algorithms | 128-bit WEP |
| Security algorithms | LEAP |
| Security algorithms | WPA |
| Security algorithms | SSL/TLS |
| Security algorithms | 64-bit WEP |
| Wi-Fi | No |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Recommended humidity operating range | 30 - 70% |
| Other features | |
| Manufacturer warranty | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
| Number of users | 10 user(s) |
| Recommended system requirements | 2 GB available hard disk space; Internet connection or USB port; Internet browser. |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 2900 pages |
| Warranty card | Yes |
| Packaging data | |
| Package depth | 398 mm |
| Package height | 490 mm |
| Package weight | 15.5 kg |
| Package width | 497 mm |
| Paper handling | |
| Custom media length | 127 - 355.6 mm |
| Custom media width | 76.2 - 215.9 mm |
| Envelopes sizes | DL |
| Envelopes sizes | 10 |
| Envelopes sizes | Monarch |
| Envelopes sizes | B5 |
| Envelopes sizes | C5 |
| ISO A-series sizes (A0...A9) | A6 |
| ISO A-series sizes (A0...A9) | A4 |
| ISO A-series sizes (A0...A9) | A5 |
| ISO B-series sizes (B0...B9) | B5 |
| ISO C-series sizes (C0...C9) | C5 |
| JIS B-series sizes (B0...B9) | B5 |
| JIS B-series sizes (B0...B9) | B6 |
| Maximum ISO A-series paper size | A4 |
| Maximum print size | 207.4 x 347.1 mm |
| Non-ISO print media sizes | Statement |
| Non-ISO print media sizes | 16K |
| Non-ISO print media sizes | Oficio |
| Paper tray media types | Rough paper |
| Paper tray media types | Heavy paper |
| Paper tray media types | Labels |
| Paper tray media types | Thick paper |
| Paper tray media types | Envelopes |
| Paper tray media types | Plain paper |
| Paper tray media types | Recycled paper |
| Paper tray media types | Letterhead |
| Paper tray media types | Bond paper |
| Paper tray media weight | 60 - 200 g/m² |
| Photo paper sizes (imperial) | 5x8" |
| Photo paper sizes (imperial) | 4x6 |
| Performance | |
| Built-in processor | Yes |
| Internal memory | 512 MB |
| Maximum internal memory | 512 MB |
| Processor frequency | 1200 MHz |
| Sound power level (printing) | 6.7 dB |
| Sound pressure level (printing) | 54 dB |
| Sound pressure level (scanning) | 48 dB |
| Ports & interfaces | |
| USB 2.0 ports quantity | 1 |
| USB port | Yes |
| Power | |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (off) | 0.06 W |
| Power consumption (PowerSave) | 0.06 W |
| Power consumption (printing) | 510 W |
| Power consumption (ready) | 7.5 W |
| Power consumption (sleep) | 0.9 W |
| Printing | |
| Booklet printing function | Yes |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Economical printing | Yes |
| Maximum resolution | 1200 x 1200 DPI |
| N-in-1 print function | Yes |
| Print resolution black | 1200 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 40 ppm |
| Print technology | Laser |
| Printing | Mono printing |
| Secure printing | Yes |
| Time to first page (black, normal) | 6.3 s |
| Warm-up time | 45 s |
| Watermark printing | Yes |
| Safety warning | |
| Warnings | Avoid contact with toner, it can irritate the skin and respiratory tract. |
| Warnings | The product requires special disposal - do not dispose of in normal waste. |
| Warnings | Be careful when handling the device, it may contain live parts. |
| Scanning | |
| Document formats supported | |
| Duplex scan speed (black) | 46 ppm |
| Duplex scan speed (colour) | 34 ppm |
| Duplex scanning | Yes |
| Greyscale levels | 256 |
| Image formats supported | JPG |
| Image formats supported | TIFF |
| Input colour depth | 24 bit |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 1200 x 1200 DPI |
| Optical scanning resolution | 1200 x 1200 DPI |
| Scan drivers | WIA |
| Scan drivers | TWAIN |
| Scan speed (black) | 29 ppm |
| Scan speed (colour) | 20 ppm |
| Scan technology | CIS |
| Scan to | File |
| Scan to | WIA |
| Scan to | Software |
| Scan to | |
| Scan to | TWAIN |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
| System requirements | |
| Mac operating systems supported | Mac OS X 12.0 Monterey |
| Mac operating systems supported | Mac OS X 13.0 Ventura |
| Mac operating systems supported | Mac OS X 10.15 Catalina |
| Mac operating systems supported | Mac OS X 11.0 Big Sur |
| Mobile operating systems supported | Android |
| Other operating systems supported | iOS |
| Other operating systems supported | ChromeOS |
| Other operating systems supported | Android |
| Windows operating systems supported | Windows 11 |
| Windows operating systems supported | Windows 10 |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weight & dimensions | |
| Depth | 390 mm |
| Height | 323 mm |
| Weight | 12.6 kg |
| Width | 420 mm |
Here you can add custom original content(text, images, videos and more) for each product page.