| Copying | |
| Copying | Colour copying |
| Design | |
| Built-in display | Yes |
| Colour display | Yes |
| Control type | Touch |
| Display | LCD |
| Display diagonal | 6.1 cm (2.4") |
| Product colour | Black |
| Touchscreen | Yes |
| Fax | |
| Auto-redialing | Yes |
| Fax forwarding to | PC |
| Fax memory | 100 pages |
| Fax speed dialing (max numbers) | 60 |
| Fax transmission speed | 3 sec/page |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Features | |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black |
| Input & output capacity | |
| Auto document feeder (ADF) input capacity | 30 sheets |
| Total input capacity | 250 sheets |
| Total number of input trays | 1 |
| Total output capacity | 30 sheets |
| Logistics data | |
| Harmonized System (HS) code | 84433100 |
| Pallet weight (UK) | 0 g |
| Network | |
| Ethernet LAN | Yes |
| Mobile printing technologies | Apple AirPrint |
| Security algorithms | WPA-PSK |
| Security algorithms | 64-bit WEP |
| Security algorithms | WPA2-AES |
| Security algorithms | WPA2-PSK |
| Security algorithms | 128-bit WEP |
| Security algorithms | WPA-TKIP |
| Wi-Fi | Yes |
| Other features | |
| Fax polling | Yes |
| Number of users | 4 user(s) |
| Print head nozzles | 400 nozzles black, 128 nozzles per colour |
| Printing method | Epson PrecisionCore |
| Packaging content | |
| Cables included | AC |
| Cartridge(s) included | Yes |
| Included cartridge capacity (black) | 14000 pages |
| Included cartridge capacity (CMY) | 5200 pages |
| Warranty card | Yes |
| Packaging data | |
| Package depth | 500 mm |
| Package height | 310 mm |
| Package weight | 8.96 kg |
| Package width | 410 mm |
| Paper handling | |
| Envelopes sizes | 10 |
| Envelopes sizes | C6 |
| Envelopes sizes | DL |
| ISO A-series sizes (A0...A9) | A6 |
| ISO A-series sizes (A0...A9) | A5 |
| ISO A-series sizes (A0...A9) | A4 |
| ISO B-series sizes (B0...B9) | B6 |
| ISO B-series sizes (B0...B9) | B5 |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Plain paper |
| Paper tray media types | Photo paper |
| Photo paper sizes | 10x15 cm |
| Photo paper sizes | 20x25 |
| Photo paper sizes | 13x20 |
| Photo paper sizes | 13x18 |
| Photo paper sizes | 9x13 |
| Ports & interfaces | |
| Direct printing | Yes |
| USB port | Yes |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220 - 240 V |
| Power consumption (copying) | 12 W |
| Power consumption (off) | 0.2 W |
| Power consumption (ready) | 5.4 W |
| Power consumption (sleep) | 1 W |
| Printing | |
| Borderless printing | Yes |
| Duplex print speed (ISO/IEC 24734, A4) black | 6.5 ppm |
| Duplex print speed (ISO/IEC 24734, A4) colour | 4.5 ppm |
| Duplex printing | Yes |
| Duplex printing mode | Auto |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 33 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 20 ppm |
| Print speed (ISO/IEC 24734) black | 15.5 ppm |
| Print speed (ISO/IEC 24734) colour | 8.5 ppm |
| Print technology | Inkjet |
| Printing | Colour printing |
| Time to first page (black, normal) | 9 s |
| Time to first page (colour, normal) | 15 s |
| Safety warning | |
| Hazard pictogram(s) | GHS07: Harmful |
| Hazard pictogram(s) | GHS09: Environmental hazard |
| Warnings | Avoid contact with ink, may cause skin irritation. |
| Warnings | Follow local regulations for the disposal of electronic multifunctional devices. |
| Warnings | Do not dispose of used appliances and toner cartridges in the regular rubbish bin, they may contain substances harmful to the environment. |
| Scanning | |
| Document formats supported | |
| Image formats supported | BMP |
| Image formats supported | PNG |
| Image formats supported | JPEG |
| Image formats supported | PICT |
| Image formats supported | TIFF |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scan speed (black) | 5 inch/min |
| Scan speed (colour) | 5 inch/min |
| Scan technology | CIS |
| Scan to | Cloud |
| Scanner type | Flatbed & ADF scanner |
| Scanning | Colour scanning |
| System requirements | |
| Mac operating systems supported | Mac OS X 10.8 Mountain Lion |
| Mac operating systems supported | Mac OS X 10.9 Mavericks |
| Mac operating systems supported | Mac OS X 10.7 Lion |
| Mac operating systems supported | Mac OS X 11.0 Big Sur |
| Server operating systems supported | Windows Server 2008 R2 |
| Server operating systems supported | Windows Server 2003 |
| Server operating systems supported | Windows Server 2003 R2 |
| Server operating systems supported | Windows Server 2008 |
| Server operating systems supported | Windows Server 2016 |
| Windows operating systems supported | Windows 10 |
| Windows operating systems supported | Windows 8.1 |
| Windows operating systems supported | Windows Vista |
| Windows operating systems supported | Windows 8 |
| Windows operating systems supported | Windows 7 |
| Weight & dimensions | |
| Depth | 347 mm |
| Height | 231 mm |
| Weight | 6.7 kg |
| Width | 375 mm |
Here you can add custom original content(text, images, videos and more) for each product page.