29,00 €
3,00 €
109,00 €
69,00 €
189,00 €
79,00 €
149,00 €
4,00 €
10,00 €
159,00 €
59,00 €
19,00 €
69,00 €
10,00 €
79,00 €
6,00 €
5,00 €
269,00 €
169,00 €
12,00 €
89,00 €
189,00 €
10,00 €
14,00 €
109,00 €
109,00 €
109,00 €
6,00 €
6,00 €
7,00 €
10,00 €
4,00 €
218,00 €
79,00 €
529,00 €
538,00 €
59,00 €
58,00 €
5,00 €
198,00 €
109,00 €
9,00 €
4,00 €
158,00 €
6,00 €
239,00 €
58,00 €
258,00 €
6,00 €
29,00 €
69,00 €
158,00 €
10,00 €
298,00 €
178,00 €
39,00 €
358,00 €
49,00 €
29,00 €
159,00 €
19,00 €
89,00 €
19,00 €
10,00 €
19,00 € Tooted puuduvad
| Audio | |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Battery | |
| Battery capacity | 56 Wh |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Brand-specific features | |
| HP Artificial Intelligence | AI PC |
| HP GTIN (EAN/UPC) | 808736844789, 808736844819, 884962780985, 884962825693, 808736844772, 884962780602 |
| HP segment | Business |
| Camera | |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Infrared (IR) camera | Yes |
| Certificates | |
| Compliance certificates | GS mark |
| Compliance certificates | VCCI |
| Compliance certificates | CECP |
| Compliance certificates | RoHS |
| Compliance certificates | CE |
| Design | |
| Colour name | Pike silver |
| Original brand name | HP |
| Product colour | Silver |
| Product type | Laptop |
| Display | |
| Colour gamut | 62.5% |
| Display brightness | 300 cd/m² |
| Display diagonal | 40.6 cm (16") |
| Display diagonal (metric) | 40.6 cm |
| Display resolution | 1920 x 1200 pixels |
| HD type | WUXGA |
| Panel type | IPS |
| RGB colour space | sRGB |
| Touchscreen | No |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel Graphics |
| On-board graphics card model | Intel Graphics |
| Keyboard | |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Pointing device | Clickpad |
| Spill-resistant keyboard | Yes |
| Memory | |
| Internal memory | 24 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Network | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| WLAN controller manufacturer | Intel |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Neural processor unit (NPU) | |
| AI software frameworks supported by NPU | Windows ML |
| AI software frameworks supported by NPU | DirectML |
| AI software frameworks supported by NPU | OpenVINO |
| AI software frameworks supported by NPU | ONNX RT |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| Other features | |
| UNSPSC-code | 43211503 |
| Packaging content | |
| Keyboard included | Yes |
| Performance | |
| Hall sensor | Yes |
| Temperature sensor | Yes |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Sleep-and-Charge | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Processor | |
| Efficient cores | 8 |
| Efficient-core base frequency | 1.3 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Low Power Efficient-core Max Turbo Frequency | 2.4 GHz |
| Low Power Efficient-cores | 2 |
| Maximum turbo power | 57 W |
| Performance cores | 2 |
| Performance-core base frequency | 1.5 GHz |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Processor base power | 15 W |
| Processor boost frequency | 4.8 GHz |
| Processor cache | 12 MB |
| Processor cores | 12 |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor manufacturer | Intel |
| Processor model | 225U |
| Processor threads | 14 |
| Security | |
| Cable lock slot | Yes |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Smart card reader | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Number of SSDs installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| SSD memory type | TLC |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Recyclable through HP Planet Partners; Compatible with Accessibility Accessories; Contains post-consumer recycled plastic |
| Technical details | |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| Weight & dimensions | |
| Depth | 251 mm |
| Height (front) | 1.09 cm |
| Height (rear) | 1.7 cm |
| Weight | 1.75 kg |
| Width | 359.4 mm |
Here you can add custom original content(text, images, videos and more) for each product page.