| Brand-specific features | |
| HP JumpStart | Yes |
| HP Security tools | Padlock loop; Trusted Platform Module (TPM) 2.0; Integrated accessories cable lock; Slim cable lock |
| HP segment | Business |
| HP Software provided | HP Audio Switch; HP Documentation; HP Setup Integrated OOBE Win10; HP Support Assistant; HP System Event Utility |
| HP Support Assistant | Yes |
| Design | |
| Cable lock slot | Yes |
| Chassis type | Tower |
| Introduction year | 2025 |
| Number of 3.5" bays | 2 |
| Product colour | Black |
| Display | |
| Display included | No |
| Expansion slots | |
| PCI Express x1 (Gen 3.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 1 |
| Graphics | |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel UHD Graphics 730 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 64 GB |
| Memory clock speed | 3200 MHz |
| Memory data transfer rate | 3200 MT/s |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 2x DIMM |
| Network | |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ethernet LAN | Yes |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Operational conditions | |
| Operating relative humidity (H-H) | 10 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Performance | |
| Audio chip | Realtek ALC3867 |
| Market positioning | Proven productivity |
| Motherboard chipset | Intel H670 |
| Password protection | Yes |
| Password protection type | BIOS |
| Password protection type | Power on |
| Product type | PC |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Ports & interfaces | |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI ports quantity | 1 |
| Line-in | Yes |
| Line-out | Yes |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| VGA (D-Sub) ports quantity | 1 |
| Power | |
| Power supply | 180 W |
| Processor | |
| Maximum turbo power | 110 W |
| Performance cores | 4 |
| Performance-core base frequency | 3.5 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Processor base power | 60 W |
| Processor boost frequency | 4.7 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor cores | 4 |
| Processor family | Intel® Core™ i3 |
| Processor generation | Intel® Core™ i3 (14th gen) |
| Processor manufacturer | Intel |
| Processor model | i3-14100 |
| Processor threads | 8 |
| Safety warning | |
| Warnings | Warning: When in use, do not cover the computer's vents to avoid overheating. |
| Warnings | The product contains electrical components which may be hazardous if used incorrectly. |
| Warnings | Avoid contact with water and store in a dry place. |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Storage | |
| Number of SSDs installed | 1 |
| Number of storage drives installed | 1 |
| NVMe | Yes |
| Optical drive type | No |
| SSD capacity | 512 GB |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Total storage capacity | 512 GB |
| Weight & dimensions | |
| Depth | 303 mm |
| Height | 337 mm |
| Package depth | 400 mm |
| Package height | 499 mm |
| Package weight | 8 kg |
| Package width | 287 mm |
| Weight | 4.7 kg |
| Width | 155 mm |
Here you can add custom original content(text, images, videos and more) for each product page.