| Battery | |
| Battery capacity | 9600 mAh |
| Battery technology | Lithium Polymer (LiPo) |
| Standby time (3G) | 528 h |
| Talk time (3G) | 52 h |
| Camera | |
| Camera High Dynamic Range (HDR) mode | Yes |
| Flash type | LED |
| Front camera aperture number | 2 |
| Front camera field of view (FOV) angle | 86.4° |
| Front camera lens elements | 4-element lens |
| Front camera resolution (numeric) | 8 MP |
| Front camera type | Single camera |
| Maximum frame rate | 30 fps |
| Rear camera aperture number | 1.8 |
| Rear camera field of view (FOV) angle | 77.7° |
| Rear camera flash | Yes |
| Rear camera lens elements | 6-element lens |
| Rear camera resolution | 3486 x 4608 pixels |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Single camera |
| Video recording modes | 480p |
| Video recording modes | 1080p |
| Video recording modes | 720p |
| Design | |
| International Protection (IP) code | IP68 |
| Product colour | Black |
| Protection features | Splash proof |
| Protection features | Water resistant |
| Protection features | Dust resistant |
| Waterproof up to | 1.5 m |
| Display | |
| Display diagonal | 15.1 cm (5.93") |
| Display resolution | 720 x 1440 pixels |
| Fingerprint resistant | Yes |
| LED backlight | Yes |
| Oleophobic coating | Yes |
| Panel type | IPS |
| Navigation | |
| BeiDou | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Position location | Yes |
| Network | |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Not supported |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Mobile network generation | 4G |
| SIM card capability | Hybrid Dual SIM |
| SIM card type | NanoSIM |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Voice over LTE (VoLTE) supported | Yes |
| Wi-Fi standards | 802.11b |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11g |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11a |
| Packaging content | |
| AC adapter included | Yes |
| Screen protector | Yes |
| Warranty card | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Speakerphone | Yes |
| Ports & interfaces | |
| Headphone connectivity | 3.5 mm |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Power | |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C charging port | Yes |
| Processor | |
| Processor architecture | ARM Cortex-A75+Cortex-A55 |
| Processor boost frequency | 2 GHz |
| Processor cores | 8 |
| Processor family | Unisoc |
| Processor model | T616 |
| Safety warning | |
| Hazard pictogram(s) | GHS09: Environmental hazard |
| Hazard pictogram(s) | GHS07: Harmful |
| Hazard pictogram(s) | GHS02: Flammable |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged. |
| Warnings | Do not expose the device to high temperatures or direct flames. |
| Sensors | |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Gravity sensor | Yes |
| Gyroscope | Yes |
| Infrared sensor | Yes |
| Pedometer | Yes |
| Proximity sensor | Yes |
| Software | |
| Operating system installed | Android 13 |
| Platform | Android |
| Storage | |
| Compatible memory cards | MicroSD (TransFlash) |
| Internal storage capacity | 128 GB |
| Maximum memory card size | 2 TB |
| RAM capacity | 8 GB |
| Weight & dimensions | |
| Depth | 18.3 mm |
| Height | 173.4 mm |
| Weight | 406 g |
| Width | 83.3 mm |
Here you can add custom original content(text, images, videos and more) for each product page.