209,00 €
39,00 €
69,00 €
39,00 €
149,00 €
5,00 €
6,00 €
189,00 €
4,00 €
109,00 €
59,00 €
329,00 €
99,00 €
289,00 €
639,00 €
269,00 €
3,00 €
199,00 €
639,00 €
309,00 €
1,00 €
29,00 €
79,00 €
69,00 €
299,00 €
39,00 €
29,00 €
59,00 €
549,00 €
309,00 €
99,00 €
249,00 €
269,00 €
119,00 €
89,00 €
169,00 €
339,00 €
49,00 €
6,00 €
59,00 €
439,00 €
29,00 €
19,00 €
89,00 €
59,00 €
169,00 €
69,00 €
299,00 €
49,00 €
39,00 €
299,00 €
19,00 €
169,00 €
59,00 €
99,00 €
149,00 €
349,00 €
159,00 €
59,00 €
849,00 €
19,00 €
209,00 €
309,00 €
189,00 €
119,00 €
49,00 €
199,00 €
169,00 €
49,00 €
19,00 €
59,00 €
89,00 € Tooted puuduvad
| Battery | |
| Battery capacity | 4310 mAh |
| Energy efficiency class | A |
| Camera | |
| Audio zoom | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Face detection | Yes |
| Flash type | LED |
| Front camera aperture number | 2.4 |
| Front camera resolution (numeric) | 32 MP |
| Front camera type | Single camera |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Maximum frame rate | 240 fps |
| Night mode | Yes |
| Optical zoom | 3x |
| Panorama | Yes |
| Portrait mode | Yes |
| Rear camera aperture number | 1.8 |
| Rear camera flash | Yes |
| Rear camera resolution (numeric) | 50 MP |
| Rear camera type | Triple camera |
| Resolution at capture speed | 1920x1080@30fps |
| Resolution at capture speed | 1920x1080@240fps |
| Resolution at capture speed | 1920x1080@60fps |
| Resolution at capture speed | 1920x1080@120fps |
| Resolution at capture speed | 3840x2160@30fps |
| Second rear camera aperture number | 2.2 |
| Second rear camera field of view (FOV) angle | 120° |
| Second rear camera resolution (numeric) | 13 MP |
| Self-timer | Yes |
| Sensor type | Sony LYTIA 700C |
| Slow motion mode | Yes |
| Smile detection | Yes |
| Third rear camera aperture number | 2 |
| Third rear camera resolution (numeric) | 10 MP |
| Time lapse mode | Yes |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Video stabilizer | Yes |
| Design | |
| Colour name | PANTONE Grisaille |
| Housing material | Artificial leather, Glass, Plastic, Polyurethane (PU) |
| International Protection (IP) code | IP68 |
| Product colour | Grey |
| Protection features | Water resistant |
| Display | |
| Blue light reduction | Yes |
| DCI-P3 coverage | 100% |
| Display diagonal | 16.1 cm (6.36") |
| Display glass type | Corning Glass |
| Display number of colours | 1.07 billion colours |
| Display resolution | 2670 x 1220 pixels |
| Gorilla Glass version | Gorilla Glass 3 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| LED backlight | Yes |
| Maximum display brightness (HDR) | 3000 cd/m² |
| Maximum refresh rate | 120 Hz |
| Motion blur reduction | Yes |
| Native aspect ratio | 20:9 |
| Panel type | P-OLED |
| Pixel density | 460 ppi |
| Screen to body ratio | 95.3% |
| Touch response rate | 300 Hz |
| Multimedia | |
| Audio system | Dolby Atmos |
| FM radio | No |
| Number of microphones | 2 |
| Speakers | stereo |
| Navigation | |
| Assisted GPS (A-GPS) | Yes |
| Electronic compass | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Position location | Yes |
| Secure User Plane Location (SUPL) | Yes |
| Network | |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE |
| 5G standard | Sub6 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Mobile network generation | 5G |
| Near Field Communication (NFC) | Yes |
| SIM card capability | Dual SIM |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11g |
| Wi-Fi standards | 802.11a |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Packaging content | |
| AC adapter included | No |
| Cables included | USB Type-C |
| Protective case | Yes |
| Screen protector | No |
| SIM card ejector pin | Yes |
| Performance | |
| Face recognition | Yes |
| Fast charging | Yes |
| Fast charging technology | TurboPower |
| Fingerprint reader | Yes |
| Military standard | MIL-STD-810H |
| Wireless charging | Yes |
| Ports & interfaces | |
| Headphone connectivity | USB Type-C |
| USB connector type | USB Type-C |
| USB port | Yes |
| USB version | 2.0 |
| Processor | |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor cores | 8 |
| Processor family | MediaTek Dimensity |
| Processor model | 7300 |
| Safety warning | |
| Warnings | Do not dispose of the device in the regular waste bin, contact your local electronic waste collection point. |
| Warnings | Avoid direct contact with liquids or substances if the device is damaged. |
| Warnings | Do not expose the device to high temperatures or direct flames. |
| Sensors | |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Software | |
| Operating system installed | Android 14 |
| Platform | Android |
| Virtual assistant | Google Assistant |
| Storage | |
| Compatible memory cards | Not supported |
| Internal storage capacity | 512 GB |
| RAM capacity | 12 GB |
| RAM type | LPDDR4X |
| Weight & dimensions | |
| Depth | 8.1 mm |
| Height | 154.1 mm |
| Weight | 171 g |
| Width | 71.2 mm |
Here you can add custom original content(text, images, videos and more) for each product page.