Tooted puuduvad
| Design | |
| Feet colour | Black |
| Product colour | Black |
| Display | |
| Anti-glare screen | Yes |
| Colour depth | 10 bit |
| Colour gamut | 91% |
| Colour gamut standard | NTSC |
| Contrast ratio (dynamic) | 50000000:1 |
| Contrast ratio (typical) | 1200:1 |
| Digital horizontal frequency | 24 - 140 kHz |
| Digital vertical frequency | 48 - 60 Hz |
| Display brightness (peak) | 360 cd/m² |
| Display diagonal | 68.6 cm (27") |
| Display number of colours | 1.073 billion colours |
| Display resolution | 3840 x 2160 pixels |
| Display technology | LED |
| HD type | 4K Ultra HD |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | HDR 10+ |
| Horizontal scan range | 15 - 140 kHz |
| Maximum refresh rate | 60 Hz |
| Native aspect ratio | 16:9 |
| NTSC coverage (typical) | 91% |
| Panel type | IPS |
| Pixel pitch | 0.155 x 0.155 mm |
| Response time | 4 ms |
| Response time (fast) | 4 ms |
| Screen shape | Flat |
| sRGB coverage (typical) | 128% |
| Supported video modes | 1080p |
| Surface hardness | 3H |
| Vertical scan range | 24 - 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Ergonomics | |
| Adjustable height (max) | 13 cm |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| Pivot | Yes |
| Pivot angle | 90 - 90° |
| Swivel angle range | 360 - 360° |
| Swivelling | Yes |
| Tilt adjustment | Yes |
| Tilt angle range | -3.5 - 28° |
| VESA mounting | Yes |
| Operational conditions | |
| Operating relative humidity (H-H) | 20 - 90% |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
| Cables included | Power |
| Cables included | HDMI |
| Quick start guide | Yes |
| Stand included | Yes |
| Packaging data | |
| Package depth | 140 mm |
| Package height | 465 mm |
| Package type | Box |
| Package weight | 8.6 g |
| Package width | 775 mm |
| Performance | |
| Flicker-free technology | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Ports & interfaces | |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| Power | |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 30 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Energy efficiency scale | A to G |
| Power consumption (standby) | 0.5 W |
| Power supply type | External |
| Sustainability | |
| Sustainability certificates | ENERGY STAR |
| Weight & dimensions | |
| Depth (with stand) | 233 mm |
| Depth (without stand) | 52.8 mm |
| Height (with stand) | 538 mm |
| Height (without stand) | 366 mm |
| Weight (with stand) | 6.7 g |
| Weight (without stand) | 4.6 g |
| Width (with stand) | 613.8 mm |
| Width (without stand) | 613.8 mm |
Here you can add custom original content(text, images, videos and more) for each product page.