| Features | |
| Component for | PC/Laptop |
| Interface | PCI Express 3.0 |
| NVMe | Yes |
| NVMe version | 1.3 |
| Random read (4KB) | 60000 IOPS |
| Random write (4KB) | 240000 IOPS |
| Read speed | 2300 MB/s |
| SSD capacity | 500 GB |
| SSD form factor | M.2 |
| TBW rating | 120 |
| Write speed | 1500 MB/s |
| Packaging data | |
| Package type | Box |
| Weight & dimensions | |
| Depth | 23 mm |
| Height | 22 mm |
| Width | 80 mm |
Here you can add custom original content(text, images, videos and more) for each product page.