| Features | |
| Component for | PC/Laptop |
| Data transfer rate | 6 Gbit/s |
| Interface | Serial ATA III |
| Mean time between failures (MTBF) | 2000000 h |
| NVMe | No |
| Random read (4KB) | 40000 IOPS |
| Random write (4KB) | 40000 IOPS |
| RoHS compliance | Y |
| Sequential read speed (ATTO) | 450 MB/s |
| Sequential write speed (ATTO) | 320 MB/s |
| SSD capacity | 480 GB |
| SSD form factor | 2.5" |
| TBW rating | 400 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Power | |
| Operating voltage | 5 V |
| Weight & dimensions | |
| Depth | 100 mm |
| Height | 7 mm |
| Weight | 46 g |
| Width | 69 mm |
Here you can add custom original content(text, images, videos and more) for each product page.