| Cooker hood | |
| Built-in hood | No |
| Design | |
| Appliance placement | Built-in |
| Cooking zone 1 diameter | 145 mm |
| Cooking zone 1 position | Middle rear |
| Cooking zone 1 power | 1200 W |
| Cooking zone 1 power source | Electric |
| Cooking zone 2 boost | 2300 W |
| Cooking zone 2 position | Middle front |
| Cooking zone 2 power | 1000 W |
| Cooking zone 2 power source | Electric |
| Hob type | Ceramic |
| Hob width size | 30 cm |
| Number of cooking zones | 2 zone(s) |
| Number of electric cooking zones | 2 zone(s) |
| Product colour | Black |
| Top surface type | Glass-ceramic |
| Ergonomics | |
| Auto power off | Yes |
| Built-in display | Yes |
| Child lock | Yes |
| Control position | Front |
| Control type | Touch |
| Timer | Yes |
| Packaging data | |
| Package depth | 590 mm |
| Package height | 120 mm |
| Package weight | 5.1 kg |
| Package width | 375 mm |
| Performance | |
| Boost function | Yes |
| Certification | CE |
| Number of boosters | 1 |
| Number of power levels | 17 |
| Power | |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 220-240 V |
| Connected load (electric) | 3500 W |
| Current | 16 A |
| Number of phases | 1 |
| Power plug type | No plug |
| Safety warning | |
| Warnings | Use in accordance with the operating instructions and safety guidelines. |
| Warnings | Avoid water contact with electrical components and wires. |
| Warnings | Do not leave the appliance switched on unattended. |
| Weight & dimensions | |
| Cord length | 1 m |
| Depth | 527 mm |
| Height | 38 mm |
| Installation compartment depth (max) | 50 cm |
| Installation compartment depth (min) | 49 cm |
| Installation compartment height | 3.8 cm |
| Installation compartment width | 27 cm |
| Weight | 4.42 kg |
| Width | 306 mm |
Here you can add custom original content(text, images, videos and more) for each product page.